Gold has always been an integral part of Indian households, and Lucknow, with its deep cultural heritage, has a long-standing tradition of investing in this precious metal. Whether it is for jewellery, investment, or auspicious occasions, gold remains one of the most preferred assets for residents of the city. Staying updated with the latest gold rates is essential before making a purchase, as prices fluctuate frequently based on market conditions.
Today’s Gold Price in Lucknow
As of August 17, 2025, the gold price in Lucknow is stable with no major change compared to yesterday.
- 24 Carat Gold (per gram): ₹10,133
- 22 Carat Gold (per gram): ₹9,290
- 18 Carat Gold (per gram): ₹7,601
These prices are for reference only and do not include GST, TCS, or other levies. Buyers should confirm with local jewellers for exact rates.
Gold Price in Lucknow – Detailed Rate Chart
24 Carat Gold Rate in Lucknow (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹10,133 | ₹10,133 | 0 |
8 | ₹81,064 | ₹81,064 | 0 |
10 | ₹1,01,330 | ₹1,01,330 | 0 |
100 | ₹10,13,300 | ₹10,13,300 | 0 |
22 Carat Gold Rate in Lucknow (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹9,290 | ₹9,290 | 0 |
8 | ₹74,320 | ₹74,320 | 0 |
10 | ₹92,900 | ₹92,900 | 0 |
100 | ₹9,29,000 | ₹9,29,000 | 0 |
18 Carat Gold Rate in Lucknow (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹7,601 | ₹7,601 | 0 |
8 | ₹60,808 | ₹60,808 | 0 |
10 | ₹76,010 | ₹76,010 | 0 |
100 | ₹7,60,100 | ₹7,60,100 | 0 |
Gold Price Trends in Lucknow – Last 10 Days
The following table shows how gold rates have moved in Lucknow in the past 10 days:
Date | 24K Gold (1g) | 22K Gold (1g) |
---|---|---|
Aug 17, 2025 | ₹10,133 (-6) | ₹9,290 (-5) |
Aug 15, 2025 | ₹10,139 (-11) | ₹9,295 (-10) |
Aug 14, 2025 | ₹10,150 (0) | ₹9,305 (0) |
Aug 13, 2025 | ₹10,150 (-5) | ₹9,305 (-5) |
Aug 12, 2025 | ₹10,155 (-88) | ₹9,310 (-80) |
Aug 11, 2025 | ₹10,243 (-76) | ₹9,390 (-70) |
Aug 10, 2025 | ₹10,319 (0) | ₹9,460 (0) |
Aug 09, 2025 | ₹10,319 (-27) | ₹9,460 (-25) |
Aug 08, 2025 | ₹10,346 (+76) | ₹9,485 (+70) |
Aug 07, 2025 | ₹10,270 (+22) | ₹9,415 (+20) |
The data indicates that gold prices in Lucknow have shown minor fluctuations, with a slight downward correction in recent days.
Average Gold Price in Lucknow (Long-Term Comparison)
Looking at the averages helps investors understand long-term price stability.
Term | 24K Gold | 22K Gold |
---|---|---|
10 Days | ₹10,222.40 | ₹9,371.50 |
30 Days | ₹10,128.33 | ₹9,285.33 |
1 Year | ₹8,723.72 | ₹7,997.92 |
5 Years | ₹6,247.12 | ₹5,737.15 |
9 Years | ₹5,237.58 | ₹4,751.52 |
This shows that gold has consistently appreciated over the years, making it a stable investment choice.
Where to Buy Gold in Lucknow?
Lucknow has several popular markets where gold jewellery and coins are available. Some of the key locations include:
- Jhande Wala Park
- Gole Market Chowrah
- Aminabad
- Indiranagar
- Alambagh
Before buying, it is advisable to check the latest gold rate in Lucknow, compare across shops, and ensure BIS hallmark certification for purity.
Today’s Gold Price in Uttar Pradesh
Apart from Lucknow, gold rates across Uttar Pradesh also remain steady. As of today:
- 22 Carat Gold (per gram): ₹9,380
- 24 Carat Gold (per gram): ₹9,849
Just like in Lucknow, these prices exclude GST and other charges.
22 Carat Gold Price in Uttar Pradesh (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹9,380 | ₹9,395 | -₹15 |
10 | ₹93,800 | ₹93,950 | -₹150 |
100 | ₹9,38,000 | ₹9,39,500 | -₹1,500 |
24 Carat Gold Price in Uttar Pradesh (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹9,849 | ₹9,865 | -₹16 |
10 | ₹98,490 | ₹98,650 | -₹160 |
100 | ₹9,84,900 | ₹9,86,500 | -₹1,600 |
The trend shows a slight decline in prices compared to yesterday.
Gold Demand in Uttar Pradesh
Gold continues to be in high demand across Uttar Pradesh, with most of the purchases coming in the form of jewellery. While coins and biscuits are also bought for investment, they form a smaller share of the demand. The festive and wedding seasons usually witness a sharp rise in sales.
Conclusion
Gold rates in Lucknow and across Uttar Pradesh have shown steady movement in recent months, with minor daily fluctuations. For buyers, keeping track of daily gold rates and comparing prices before making a purchase remains important. With gold being both a cultural symbol and a safe investment, demand is likely to remain strong in the region.
Also Read- Basti Khabar